BIPOL 200
Oil based on rapeseed oil use for the loss lubrication of saws. BIPOL oil is versatile and used throughout the year. BIPOL 200 is produced using the method of blown oils.
Parametry
| Density at 15 °C | 945-955 kg/m³ |
|---|---|
| Kin. viscosity at 40 °C | The viscosity of a fluid is a measure of its resistance to gradual deformation by shear stress or tensile stress. 200 cSt |
| Pour Point | The pour point of a liquid is the temperature below which the liquid loses its flow characteristics. <-25 °C |
| Flash point | The lowest temperature at which enough vapor escapes from a heated sample above its surface into the air that the resulting mixture of vapor and air ignites when an auxiliary flame is brought close to it and then extinguishes again. >260 °C |
| Viscosity index | The viscosity index (VI) indicates the change in kinematic viscosity of oils with temperature. A higher VI means less change in viscosity with temperature. BIONA bio-oils with a VI of up to 220. >200 |
| Biodegradability in 28 days | Biologically sufficiently rapid decomposition of oil without effect on fauna and flora. Biological decomposition monitored by dissolved oxygen analysis over 28 days. >60% |
| Base oil | Rapeseed oil (cold pressing) |
| ISO-VG viscosity classification | ISO VG 200 |

1 l
5 l
10 l
20 l
60 l
200 l
1000 l
